London Chess Classic 2010 |
|||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score* | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magnus Carlsen | 2802 | * | L | L | W | W | D | W | W | 13/21 |
2 | Viswanathan Anand | 2804 | D | * | W | D | D | D | D | W | 11/21 |
3 | Luke McShane | 2645 | W | D | * | D | D | D | D | W | 11/21 |
4 | Hikaru Nakamura | 2741 | D | D | L | * | W | D | D | W | 10/21 |
5 | Vladimir Kramnik | 2791 | D | D | D | L | * | D | W | W | 10/21 |
6 | Michael Adams | 2723 | D | D | L | D | D | * | W | D | 8/21 |
7 | David Howell | 2611 | D | D | L | D | L | L | * | D | 4/21 |
8 | Nigel Short | 2680 | L | L | L | L | L | D | D | * | 2/21 |
* The London Classic was scored using 3 points for a win 1 for a draw.
When and where will Michael Adams be playing in the near future? I should really like to know, because I like following his games.