Round 11 |
|||||
White Rose 1 | 2317 | Pride & Prejudice | 2521 | ||
---|---|---|---|---|---|
(W) | Richard Palliser | 2435 | 0-1 | Michael Adams | 2704 |
(B) | Colin McNab | 2468 | 0 – 1 | David Howell | 2612 |
(W) | Peter Wells | 2492 | 1/2 – 1/2 | John Emms | 2484 |
(B) | Simon Buckley | 2348 | 0 – 1 | Glenn Flear | 2517 |
(W) | Paul Townsend | 2222 | 0- 1 | Mark Hebden | 2548 |
(B) | Peter Gayson | 2205 | 1/2 – 1/2 | Harriet Hunt | 2452 |
(W) | David Adams | 2217 | 0 – 1 | Chris Ward | 2431 |
(B) | Lucia Fidalgo | 2150 | 0 – 1 | Florian Grafl | 2421 |
1 – 7 | |||||
Round 10 |
|||||
Pride & Prejudice | 2521 | Barbican 4NCL 1 | 2398 | ||
(W) | Michael Adams | 2704 | 1/2 – 1/2 | Lorin D’Costa | 2466 |
(B) | David Howell | 2612 | 0 – 1 | Jonathan Parker | 2523 |
(W) | Mark Hebden | 2548 | 1/2 – 1/2 | Matthew Turner | 2515 |
(B) | Glenn Flear | 2517 | 0 – 1 | Mark Ferguson | 2393 |
(W) | John Emms | 2484 | 0 – 1 | Sam Collins | 2401 |
(B) | Harriet Hunt | 2452 | 0 – 1 | John cox | 2389 |
(W) | Chris Ward | 2431 | 1/2 – 1/2 | Simon Knott | 2342 |
(B) | Florian Grafl | 2421 | 1/2 – 1/2 | Ingrid Lauterbach | 2158 |
2 – 6 | |||||
Round 9 |
|||||
Wood Green Hilsmark 2 | 2416 | Pride & Prejudice | 2521 | ||
(W) | Andrew Greet | 2429 | ½ – ½ | Michael Adams | 2704 |
(B) | David Berczes | 2510 | ½ – ½ | David Howell | 2612 |
(W) | Richard Pert | 2457 | 0 – 1 | Glenn Flear | 2517 |
(B) | Andrew Martin | 2411 | 0 – 1 | Mark Hebden | 2548 |
(W) | Neil McDonald | 2421 | ½ – ½ | John Emms | 2484 |
(B) | Peter Sowray | 2334 | 0 – 1 | Chris Ward | 2431 |
(W) | Jovanka Houska | 2392 | ½ – ½ | Florian Grafl | 2421 |
(B) | Bjorn Tiller | 2378 | ½ – ½ | Harriet Hunt | 2452 |
2½ – 5½ |
Be First to Comment